Call 07814 020801
RPG Diffractal®
It uses 3 sets of wells optimized for the low, mid & high frequency ranges. This gives it an incredibly wide diffusive frequency range and coverage area. Wall mounting is preferred and units are supplied with split baton mounting.
Problem
	
	The bandwidth of a QRD® is limited at high frequencies by the well width and at low frequencies by the maximum depth. Additionally, wide area coverage with periodic arrays focuses energy into certain diffraction directions. A full spectrum diffusor offering wide area coverage is needed.
Solution
	
	The Diffractal® is the first diffusing fractal. It consists of nested self similar scaled diffusors each of which covers a specific frequency range and offers wide area coverage without lobing effects. A second generation Diffractal® (DFR72) contains two nested.
Features
Benefits
Applications
	
	Movie theaters, Recording studios, Post production studios, Broadcast studios, Mastering studios, Listening rooms
	Home theaters, Performing arts facilities, Conference rooms
| 
 
					Construction 
 | 
 
					HxWxD (mm) 
 | 
 
					Finish 
 | 
 
					Unit Price 
 | 
| 
 
					MDF + Poplar  
 | 
 
					1200 x 600 x 230 
 | 
 
					Paint ready 
 | 
 
					£ 187.40 
 | 
| 
 
					MDF Venbeech + Beech 
 | 
 
					1200 x 600 x 230 
 | 
 
					Beech 
 | 
 
					£ 290.01  
 | 
| 
 
					MDF Venbeech FR + Beech 
 | 
 
					1200 x 600 x 230 
 | 
 
					Beech FR 
 | 
 
					£ 321.18  
 | 
| 
 
					MDF VenAsh + Ash 
 | 
 
					1200 x 600 x 230 
 | 
 
					Ash 
 | 
 
					£ 273.54  
 | 
| 
 
					MDF VenWhiteOak + Oak 
 | 
 
					1200 x 600 x 230 
 | 
 
					Oak 
 | 
 
					£ 259.49  
 | 
| 
 
					MDF VenMaple + Maple 
 | 
 
					1200 x 600 x 230 
 | 
 
					Maple 
 | 
 
					£ 338.51  
 | 
| 
 
					MDF VenCherry + Cherry 
 | 
 
					1200 x 600 x 230 
 | 
 
					Cherry 
 | 
 
					£ 361.56  
 | 
| 
 
					Laquer Finish 
 | 
 
					1200 x 600 x 230 
 | 
 
					£ 33.40  
 | 
|
| 
 
					Paint Finish 
 | 
 
					1200 x 600 x 230 
 | 
 
					£ 43.67 
 | 
|
| 
 
					MDF + Poplar  
 | 
 
					600 x 600 x 230 
 | 
 
					Paint Ready 
 | 
 
					£ 136.03  
 | 
| 
 
					MDF Venbeech + Beech 
 | 
 
					600 x 600 x 230 
 | 
 
					Beech 
 | 
 
					£ 107.16  
 | 
| 
 
					MDF Venbeech FR + Beech 
 | 
 
					600 x 600 x 230 
 | 
 
					Beech FR 
 | 
 
					£ 197.88 
 | 
| 
 
					MDF VenAsh + Ash 
 | 
 
					600 x 600 x 230 
 | 
 
					Ash 
 | 
 
					£ 197.86  
 | 
| 
 
					MDF VenwhiteOak + Oak 
 | 
 
					600 x 600 x 230 
 | 
 
					Oak 
 | 
 
					£ 207.02  
 | 
| 
 
					MDF VenMaple + Maple 
 | 
 
					600 x 600 x 230 
 | 
 
					Maple 
 | 
 
					£ 230.38  
 | 
| 
 
					MDF VenCherry + Cherry 
 | 
 
					600 x 600 x 230 
 | 
 
					Cherry 
 | 
 
					£ 241.92  
 | 
| 
 
					MDF + Poplar 
for VAMP fitting  | 
 
					600 x 600 x 230 
 | 
 
					Paint Ready 
 | 
 
					£ 165.29  
 | 
| 
 
					Laquer Finish 
 | 
 
					600 x 600 x 230 
 | 
 
					FR 
 | 
 
					£ 20.54  
 | 
| 
 
					Paint Finish 
 | 
 
					1 baton 
 | 
 
					FR 
 | 
 
					£ 28.26  
 | 


| Attachment | Size | 
|---|---|
| 690.79 KB |